<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free4W-free wallpapers wordpress windows themes&#187; Freeware</title>
	<atom:link href="http://free4w.com/tag/freeware/feed" rel="self" type="application/rss+xml" />
	<link>http://free4w.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 03:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Microsoft Free Antivirus Software</title>
		<link>http://free4w.com/freeware/microsoft-free-antivirus-software.html</link>
		<comments>http://free4w.com/freeware/microsoft-free-antivirus-software.html#comments</comments>
		<pubDate>Sun, 28 Jun 2009 13:59:14 +0000</pubDate>
		<dc:creator>DanielX</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Free Antivirus]]></category>

		<guid isPermaLink="false">http://free4w.com/freeware/microsoft-free-antivirus-software.html</guid>
		<description><![CDATA[<p>As Microsoft said last year. Now its free antivirus software has come out. It's a beta version and only available to those in the US, Israel (English onnly), China or Brazil. Although downloads wiil be capped at 75,000, you can get the download link through <a href="https://connect.microsoft.com/default.aspx" target="_blank">Microsoft Connection</a>.</p>  <span class='read-more'><a href='http://free4w.com/freeware/microsoft-free-antivirus-software.html'>[Read More…]</a></span><div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<p>As Microsoft said last year. Now its free antivirus software has come out. It&#8217;s a beta version and only available to those in the US, Israel (English onnly), China or Brazil. Although downloads wiil be capped at 75,000, you can get the download link through <a href="https://connect.microsoft.com/default.aspx" target="_blank">Microsoft Connection</a>.</p>
<p> <span id="more-490"></span>
<p>Sign up Microsoft Connection with hotmail account, select &#8216;CONNECTION DIRECTORY&#8217;, then find &#8216;Microsoft Security Essentials Beta&#8217;, click &#8216;Apply Now&#8217;. Finally the page will lead you to the download page.</p>
<p style="TEXT-ALIGN: center"><img src="http://free4w.com/wp-content/uploads/2009/06/microsoft-security-essentials-1.jpg" alt="microsoft_security_essentials_1.jpg" height="93" width="520"/></p>
]]></content:encoded>
			<wfw:commentRss>http://free4w.com/freeware/microsoft-free-antivirus-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moniter PC Temperature with Real Temp</title>
		<link>http://free4w.com/freeware/moniter-pc-temperature-with-real-temp.html</link>
		<comments>http://free4w.com/freeware/moniter-pc-temperature-with-real-temp.html#comments</comments>
		<pubDate>Sat, 27 Jun 2009 03:39:31 +0000</pubDate>
		<dc:creator>DanielX</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Moniter Temperature]]></category>
		<category><![CDATA[Real Temp]]></category>

		<guid isPermaLink="false">http://free4w.com/freeware/moniter-pc-temperature-with-real-temp.html</guid>
		<description><![CDATA[<p>Recently my computer crashed frequently. In BIOS I found the reason what the CPU temperature reached 80 centigrade unexpectedly because of fan problem.</p>  <span class='read-more'><a href='http://free4w.com/freeware/moniter-pc-temperature-with-real-temp.html'>[Read More…]</a></span><div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<p>Recently my computer crashed frequently. In BIOS I found the reason what the CPU temperature reached 80 centigrade unexpectedly because of fan problem.</p>
<p> <span id="more-488"></span>
<p style="TEXT-ALIGN: center"><img src="http://free4w.com/wp-content/uploads/2009/06/real-temp.jpg" alt="real_temp.jpg" height="693" width="520"/></p>
<p>So a temperature monitor software should be necessary. <strong><span class='wp_keywordlink_affiliate'><a href="http://free4w.com/tag/real-temp" title="View all posts in Real Temp" target="_blank">Real Temp</a></span></strong> is a lightweight program of temperature monitor that support all kinds of Intel CPU at the present time. Now <span class='wp_keywordlink_affiliate'><a href="http://free4w.com/tag/real-temp" title="View all posts in Real Temp" target="_blank">Real Temp</a></span> has been released 3.0 vision that can monitor the temp of NVIDIA&#8217;s GPU. but unfortunately it can&#8217;t support Windows 7 system.</p>
<p>If you have a computer using Intel core with platform of microsoft excerpt Windows 7, you should have a try.</p>
<p><a href="http://www.techpowerup.com/downloads/1325/Real_Temp_3.00.html" target="_blank">Download Real Temp 3.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://free4w.com/freeware/moniter-pc-temperature-with-real-temp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert JPG to PDF Files</title>
		<link>http://free4w.com/freeware/convert-jpg-to-pdf-files.html</link>
		<comments>http://free4w.com/freeware/convert-jpg-to-pdf-files.html#comments</comments>
		<pubDate>Sun, 21 Jun 2009 06:46:58 +0000</pubDate>
		<dc:creator>DanielX</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[JPG to PDF]]></category>

		<guid isPermaLink="false">http://free4w.com/freeware/convert-jpg-to-pdf-files.html</guid>
		<description><![CDATA[<p>When you want to show others your pictures with network, how do you do? That's a trying job if you send JPG files one by one. JPEG to PDF, a freeware of converting jpg images to a pdf file can help you.</p>  <span class='read-more'><a href='http://free4w.com/freeware/convert-jpg-to-pdf-files.html'>[Read More…]</a></span><div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<p>When you want to show others your pictures with network, how do you do? That&#8217;s a trying job if you send JPG files one by one. JPEG to PDF, a freeware of converting jpg images to a pdf file can help you.</p>
<p> <span id="more-478"></span>
<p>JPEG to PDF is a portable freeware, which has only 40KB file size. You can convert several JPG images to PDF file. It support drag and drop and easy to use.</p>
<p style="TEXT-ALIGN: center"><img src="http://free4w.com/wp-content/uploads/2009/06/jpg-to-pdf.jpg" alt="jpg_to_pdf.jpg" height="357" width="520"/></p>
<p>Just drag images to the program interface, then select save path and other selections, click Save PDF, A integrated PDF will be generated quickly.</p>
<p><a href="http://compulsivecode.com/jpegtopdf.html" target="_blank">Download JPG to PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://free4w.com/freeware/convert-jpg-to-pdf-files.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freely Arranging Your Desktop Icons</title>
		<link>http://free4w.com/freeware/freely-arranging-your-desktop-icons.html</link>
		<comments>http://free4w.com/freeware/freely-arranging-your-desktop-icons.html#comments</comments>
		<pubDate>Sun, 29 Mar 2009 13:25:45 +0000</pubDate>
		<dc:creator>DanielX</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Icons Tools]]></category>

		<guid isPermaLink="false">http://free4w.com/freeware/freely-arranging-your-desktop-icons.html</guid>
		<description><![CDATA[<p>Whether you are tired of tranditional windows desktop?  You may wish to try <a href="http://www.idesksoft.com/" target="_blank">‘Desktop Icon Toy’</a>. It allows you to make more funny and interesting patterns out of your windows desktop icons. Take a look, you maybe like it.</p><p> <span class='read-more'><a href='http://free4w.com/freeware/freely-arranging-your-desktop-icons.html'>[Read More…]</a></span></p><div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<p>Whether you are tired of tranditional windows desktop?  You may wish to try <a href="http://www.idesksoft.com/" target="_blank">‘Desktop Icon Toy’</a>. It allows you to make more funny and interesting patterns out of your windows desktop icons. Take a look, you maybe like it.</p>
<p><img class="aligncenter" title="imagem-desktop-icon-toy01-thumb" src="http://free4w.com/wp-content/uploads/2009/03/imagemdesktopicontoy01thumb.gif" border="0" alt="imagem-desktop-icon-toy01-thumb" /><br />
<span id="more-98"></span><br />
<a href="http://www.idesksoft.com/DesktopIconToy.exe">Download Desktop Icon Toys 3.3 [32bit]</a></p>
<p><a href="http://www.idesksoft.com/DesktopIconToyX64.exe">Download Desktop Icon Toys 3.3 [64bit]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://free4w.com/freeware/freely-arranging-your-desktop-icons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

